☎+86-577-86826961

sales@eaglefittings.com

BioPharma Stainless Steel Tubing (ASME BPE)(Sold by the foot)

$22.10
EAGLE

BioPharma Stainless Steel Tubing (ASME BPE)(Sold by the foot)

From $8.24

Sanitary Tubing for Bio-Pharmaceutical Lines

BPE tubing plays a critical role in the BioPharmacutical industries, where strict hygiene standards must be met. Our polished stainless steel sanitary tubing is produced in compliance with ASME BPE. Bright annealing follows in a controlled atmosphere to preserve maximum structural integrity.

Dimension


Sanitary tubing dimensions





Size OD Tolerances,OD Wall thickness
Tolerances on
wall thickness
Tolerances on
Length
Weight Kg/M
1/2" (12.7) +1-0.005(0.13) 0.065"(1.65) +/-10.0% +1/8" (3.18)-0 0.4571
3/4" (19.1) +/-0.005(0.13) 0.065"(1.65) +/-10.0% +1/8" (3.18)-0 0.7218
1"(25.4) +/-0.005(0.13) 0.065"(1.65) +/-10.0% +1/8" (3.18)-0 0.9824
1-1/2" (38.1) +/-0.008(0.20) 0.065"(1.65) +/-10.0% +1/8" (3.18)-0 1.5078
2"(50.8) +/-0.008(0.20) 0.065"(1.65) +/-10.0% +1/8" (3.18)-0 2.0331
2-1/2"(63.5) +/-0.010(0.25) 0.065"(1.65) +/-10.0% +1/8" (3.18)-0 2.5585
3"(76.2) +/-0.010(0.25) 0.065"(1.65) +/-10.0% +1/8" (3.18)-0 3.0797
4"(101.6) +/-0.015(0.38) 0.083"(2.11) +/-10.0% +1/8" (3.18)-0 5.2628
6”(152.4) +/-0.030(0.76) 0.109"(2.77) +/-10.0% +1" (25.4)-0 10.3909

Chemical Composition 


Eements 316L(Wt%)
(C) Carbon,Max. 0.035
(Mn) Manganese,Max. 2.00
(P) Phosphorus,Max. 0.040
(S) Sulfur 0.005-0.017
(Si) Silicon, Max. 0.75
(Ni) Nickel 10.0-15.0
(Cr) Chromium 16.0-18.0
(Mo) Molybdenum 2.0-3.0

Surface Finish 

Surface texture (Ra um) Standard designation Treatment
UltraPure
ASME-BPE

UltraPure
Series A and
series B
lnternal
Welded /
Bended area
Extermal Turbular Machined According to
PL <0.5 <0.5 <0.8 SF1 SF1 ASME BPE Annealed x
PM <0.4EP3) <0.4EP3) <0.8 SF4 SF4 ASME BPE Annealed x
H3o/H3 <0.8 <0.8 <1.6 H3o H3 DIN 11866 Annealed x
H4o/H4 <0.4 <0.4 <0.8 H4o H4 DIN 11866 Annealed x
HE4oHE4 <0.4 EP3) <0.4 EP3) <0.8 HE4o HE4 DIN 11866 Annealed x

Flow Infomation



Tube OD Tube lD
Wall
Thickness
Volume Weight Dry
Weight with
Water
Flow(GPM) a Mean Velocity
Inches Inches Inches Gal/100 ft lbs/100 ft lbs/100 ft 5 fps 7 fps 10 fps
1/2 0.37 0.065 0.56 30.6 35.3 1.7 2.3 3.4
3/4 0.62 0.065 1.57 48.2 61.3 4.7 6.6 94
0.87 0.065 3.09 65.8 91.5 9.3 13 19
1-1/2 1.37 0.065 7.66 100.9 164.8 23 32 46
2 1.87 0.065 14.27 136.1 255.1 43 60 86
2-1/2 2.37 0.065 22.92 171.2 362.4 69 96 138
3 2.87 0.065 33.6 206.4 486.7 101 141 202
4 3.834 0.083 59.97 351.8 851.9 180 252 360
6 5.782 0.109 136.39 694,7 1832.2 409 573 818
8 7.782 0.109 247.07 930.6 2991.1 741 1038 1482
   

Tube Marking


Packing With Wooden Case for Bulk Order

Material Test Report


Size

  • 1/2"
  • 3/4"
  • 1"
  • 1 1/2"
  • 2"
  • 2 1/2"
  • 3"
  • 4"

Finish

  • 15RA/PM/SF4
  • 20RA/PL/SF1

Grade

  • 316L
View product