
1 1/2" OD Seamless 304/316L Stainless Steel Tubing
Eagel 1 1/2" OD Seamless 304/316 Stainless Steel Tubing | Sanitary, Weldable & Corrosion-Resistant for DIY, Food & Industrial Projects
- Bright Annealed Polished Sanitary Tubing ASTM A270
- Available in 316L Stainless Steel
- Stamped with Heat Lot Number
- Manufactured in accordance with 3A Standards for sanitary line process requirements
Whether you’re building a homebrew setup, upgrading a food cart, or fabricating industrial fixtures, Eagel’s 1 1/2" OD seamless stainless steel tubing delivers the durability, hygiene, and versatility you need. Available in 304 (general use) and 316 (marine/chemical-resistant) grades, this tubing is engineered for projects where strength, cleanability, and long-term reliability are non-negotiable.

5 Features That Make Eagel’s Tubing a Must-Have
1. Seamless Construction – Stronger, Cleaner, Longer-Lasting
No weak welds to crack or trap bacteria! Eagel’s tubing is seamless (ASTM A269 certified), meaning it’s stronger under pressure and easier to sanitize—perfect for food-grade applications (brewery lines, kitchen equipment) or high-stress projects (trailer frames, tool racks).
2. 304 vs. 316: Pick Your Grade for Your Environment
304 Stainless Steel: Ideal for indoor/outdoor use (gardens, furniture, RV upgrades) – resists rain, humidity, and light oils.
316 Stainless Steel: Molybdenum-enriched for harsh environments (saltwater docks, chemical labs, poolside fixtures) – 50% more corrosion-resistant than 304.
3. 1 1/2" OD – The Sweet Spot for Versatility
1.5-inch outer diameter (OD) balances size and strength: thick enough for structural support (pergolas, workbenches) but compact enough for tight spaces (lab equipment, tabletop brew systems).
4. Sanitary-Grade Finish for Food & Pharma
Electropolished surface (Ra ≤15 µin) eliminates crevices, making it easy to clean and compliant with 3-A, FDA, and NSF standards. Perfect for:
Homebrew beer/wine transfer lines
Food cart steam tables or condiment dispensers
Lab-grade fluid systems (no residue buildup).

5. Easy to Cut, Bend & Weld – No Pro Tools Required
Cut with a hacksaw, bend with a manual tube bender, or weld with a MIG/TIG setup (use 308L/316L filler wire). Pre-polished finish means no sanding—just measure, cut, and build.
Dimension of ASTM A270
Tube OD | Nominal Wall Thickness (inches) |
Gage Number |
Wt. Pounds per Ft. |
|||||||
½" | 0.065 | 16 | 0.31 | |||||||
¾" | 0.065 | 16 | 0.49 | |||||||
1" | 0.065 | 16 | 0.67 | |||||||
1½" | 0.065 | 16 | 1.02 | |||||||
2" | 0.065 | 16 | 1.36 | |||||||
2½" | 0.065 | 16 | 1.71 | |||||||
3" | 0.065 | 16 | 2.06 | |||||||
4" | 0.083 | 14 | 3.45 | |||||||
6" | 0.109 | 12 | 6.92 |
Operating Pressure
304 Stianless Steel Tube (ASTM A270 Tubing)
Tube OD Size | Nominal Wall Thickness (inches) | Pressure (PSI) | ||||||
working | yield | burst | ||||||
½" | 0.065 | 4,870 | 7,800 | 19,500 | ||||
¾" | 0.065 | 3,250 | 5,200 | 13,000 | ||||
1" | 0.065 | 2,440 | 3,900 | 9,800 | ||||
1½" | 0.065 | 1,630 | 2,600 | 6,500 | ||||
2" | 0.065 | 1,220 | 2,000 | 4,900 | ||||
2½" | 0.065 | 980 | 1,600 | 3,900 | ||||
3" | 0.065 | 810 | 1,300 | 3,300 | ||||
4" | 0.083 | 780 | 1,200 | 3,100 | ||||
6" | 0.109 | 680 | 1,090 | 2,720 |
• material: 304
• yield strength (PSI): 30,000
• tensile strength (PSI): 75,000
Working Pressure = ¼ of Burst Pressure, these calculate from -20°F to 100°F.
316L Stianless Steel Tube (ASTM A270 Tubing)
Tube OD Size | Nominal Wall Thickness (inches) | Pressure (PSI) | ||||||||
working | yield | burst | ||||||||
½" | 0.065 | 3,250 | 6,500 | 19,500 | ||||||
¾" | 0.065 | 2,167 | 4,330 | 13,000 | ||||||
1" | 0.065 | 2,280 | 3,300 | 9,100 | ||||||
1½" | 0.065 | 1,520 | 2,200 | 6,100 | ||||||
2" | 0.065 | 1,140 | 1,600 | 4,600 | ||||||
2½" | 0.065 | 910 | 1,300 | 3,600 | ||||||
3" | 0.065 | 760 | 1,100 | 3,000 | ||||||
4" | 0.083 | 730 | 1,000 | 2,900 | ||||||
6" | 0.109 | 635 | 900 | 2,540 |
• material: 316L
• yield strength (PSI): 25,000
• tensile strength (PSI): 70,000
Working Pressure = ¼ of Burst Pressure, these calculate from
-20°F to 100°F.
Dimensional Tolerances
Size OD | Tolerances, OD | Wall thickness | Tolerances on wall thickness a) | Tolerances on Length | Weight Kg/M | ||||||
1/2" (12.7) | +/-0.005" (0.13) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 0.4571 | ||||||
3/4" (19.1) | +/-0.005" (0.13) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 0.7218 | ||||||
1" (25.4) | +/-0.005" (0.13) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 0.9824 | ||||||
1-1/4" (31.8) | +/-0.008" (0.20) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 1.2412 | ||||||
1-1/2" (38.1) | +/-0.008" (0.20) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 1.5078 | ||||||
2" (50.8) | +/-0.008" (0.20) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 2.0331 | ||||||
2-1/2" (63.5) | +/-0.010" (0.25) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 2.5585 | ||||||
3" (76.2) | +/-0.010" (0.25) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 3.0797 | ||||||
4" (101.6) | +/-0.015" (0.38) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 5.2628 | ||||||
6" (152.4) | +/-0.030" (0.76) | 0.083" (2.11) | +/-10.0% | +3/16" (4.8) | 7.9116 | ||||||
6" (152.4) | +/-0.030" (0.76) | 0.109" (2.77) | +/-10.0% | +3/16" (4.8) | 10.3909 | ||||||
8" (203.2) |
+0.061" (1.55) - 0.031" (0.79) |
0.109" (2.77) | +/-10.0% | +3/16" (4.8) | 13.9166 |
***Uniform wall thickness for 1/2" through 3" size measure.065(16ga). In 4"Size, wall thickness measures .083(14ga),6" and 8" .109(12ga).
Chemical Composition
ASTM A270 tubing in sanitary steel grades 304 and 316L. In food and beverage processing environments, equipment comes into contact with a variety of substances, including acidic or alkaline solutions, salts, and cleaning agents.
Elements |
304 (wt%) |
304L (wt%) |
316L (wt%) |
|
(C) |
Carbon, Max. |
0.080 |
0.035 |
0.035 |
(Mn) |
Manganese, Max. |
2.00 |
2.00 |
2.00 |
(P) |
Phosphorus, Max. |
0.040 |
0.040 |
0.040 |
(S) |
Sulfur, Max. |
0.030 |
0.030 |
0.030** |
(Si) |
Silicon, Max. |
0.75 |
0.75 |
0.75 |
(Ni) |
Nickel |
8.0–11.0 |
8.0–13.0 |
10.0–15.0 |
(Cr) |
Chromium |
18.0–20.0 |
18.0–20.0 |
16.0–18.0 |
(Mo) |
Molybdenum |
N/A |
N/A |
2.0–3.0 |
(Fe) |
Iron |
Bal. |
Bal. |
Bal. |
(Cu) |
Copper |
N/A |
N/A |
N/A |
(N) |
Nitrogen |
N/A |
N/A |
N/A |