
2-1/2" OD 304/316L Sanitary Stainless Steel Tubing
2-1/2" OD Stainless Steel Pipe
- Bright Annealed Polished Sanitary Tubing ASTM A270
- Available in 316L Stainless Steel
- Stamped with Heat Lot Number
- Manufactured in accordance with 3A Standards for sanitary line process requirements
Our 2-1/2 inch OD Sanitary Stainless Steel Tubing, crafted from 304/316L stainless steel. Ideal for home brewing, small-scale food processing, DIY water filtration, or aquarium systems, it offers corrosion resistance, smooth inner walls to prevent bacterial buildup, and compliance with food-grade safety standards. Lightweight yet durable, it’s easy to cut and install, making it perfect for both hobbyists and small businesses prioritizing cleanliness and longevity.
Why You’ll Need It:
- Rust-Proof Superpower: Survives salty air, pool chemicals, and garden fertilizers.
- Easy to Customize: Cut, bend, or weld with basic tools (hacksaw, tube bender, MIG welder).
- Sleek & Professional: Polished or brushed finish – looks great on visible projects like bike racks or patio decor.
- No-Hassle Sizing: Pre-cut 1ft to 6ft lengths (or order bulk coils) – no need to wrestle with giant industrial pipes.

Real Stories from Real Users
“Used this tubing to rebuild my sailboat’s lifeline stanchions. Two years in saltwater – zero rust!”
– Jake M., Florida Sailor
“Cut it with a hacksaw for my custom BBQ smoker rack. Still straight after 50+ cooks!”
– Lisa R., Texas DIYer
Dimension of ASTM A270
Tube OD | Nominal Wall Thickness (inches) |
Gage Number |
Wt. Pounds per Ft. |
|||||||
½" | 0.065 | 16 | 0.31 | |||||||
¾" | 0.065 | 16 | 0.49 | |||||||
1" | 0.065 | 16 | 0.67 | |||||||
1½" | 0.065 | 16 | 1.02 | |||||||
2" | 0.065 | 16 | 1.36 | |||||||
2½" | 0.065 | 16 | 1.71 | |||||||
3" | 0.065 | 16 | 2.06 | |||||||
4" | 0.083 | 14 | 3.45 | |||||||
6" | 0.109 | 12 | 6.92 |
Operating Pressure
304 Stianless Steel Tube (ASTM A270 Tubing)
Tube OD Size | Nominal Wall Thickness (inches) | Pressure (PSI) | ||||||
working | yield | burst | ||||||
½" | 0.065 | 4,870 | 7,800 | 19,500 | ||||
¾" | 0.065 | 3,250 | 5,200 | 13,000 | ||||
1" | 0.065 | 2,440 | 3,900 | 9,800 | ||||
1½" | 0.065 | 1,630 | 2,600 | 6,500 | ||||
2" | 0.065 | 1,220 | 2,000 | 4,900 | ||||
2½" | 0.065 | 980 | 1,600 | 3,900 | ||||
3" | 0.065 | 810 | 1,300 | 3,300 | ||||
4" | 0.083 | 780 | 1,200 | 3,100 | ||||
6" | 0.109 | 680 | 1,090 | 2,720 |
• material: 304
• yield strength (PSI): 30,000
• tensile strength (PSI): 75,000
Working Pressure = ¼ of Burst Pressure, these calculate from -20°F to 100°F.
316L Stianless Steel Tube (ASTM A270 Tubing)
Tube OD Size | Nominal Wall Thickness (inches) | Pressure (PSI) | ||||||||
working | yield | burst | ||||||||
½" | 0.065 | 3,250 | 6,500 | 19,500 | ||||||
¾" | 0.065 | 2,167 | 4,330 | 13,000 | ||||||
1" | 0.065 | 2,280 | 3,300 | 9,100 | ||||||
1½" | 0.065 | 1,520 | 2,200 | 6,100 | ||||||
2" | 0.065 | 1,140 | 1,600 | 4,600 | ||||||
2½" | 0.065 | 910 | 1,300 | 3,600 | ||||||
3" | 0.065 | 760 | 1,100 | 3,000 | ||||||
4" | 0.083 | 730 | 1,000 | 2,900 | ||||||
6" | 0.109 | 635 | 900 | 2,540 |
• material: 316L
• yield strength (PSI): 25,000
• tensile strength (PSI): 70,000
Working Pressure = ¼ of Burst Pressure, these calculate from
-20°F to 100°F.
Dimensional Tolerances
Size OD | Tolerances, OD | Wall thickness | Tolerances on wall thickness a) | Tolerances on Length | Weight Kg/M | ||||||
1/2" (12.7) | +/-0.005" (0.13) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 0.4571 | ||||||
3/4" (19.1) | +/-0.005" (0.13) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 0.7218 | ||||||
1" (25.4) | +/-0.005" (0.13) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 0.9824 | ||||||
1-1/4" (31.8) | +/-0.008" (0.20) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 1.2412 | ||||||
1-1/2" (38.1) | +/-0.008" (0.20) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 1.5078 | ||||||
2" (50.8) | +/-0.008" (0.20) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 2.0331 | ||||||
2-1/2" (63.5) | +/-0.010" (0.25) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 2.5585 | ||||||
3" (76.2) | +/-0.010" (0.25) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 3.0797 | ||||||
4" (101.6) | +/-0.015" (0.38) | 0.065" (1.65) | +/-10.0% | +1/8" (3.18) | 5.2628 | ||||||
6" (152.4) | +/-0.030" (0.76) | 0.083" (2.11) | +/-10.0% | +3/16" (4.8) | 7.9116 | ||||||
6" (152.4) | +/-0.030" (0.76) | 0.109" (2.77) | +/-10.0% | +3/16" (4.8) | 10.3909 | ||||||
8" (203.2) |
+0.061" (1.55) - 0.031" (0.79) |
0.109" (2.77) | +/-10.0% | +3/16" (4.8) | 13.9166 |
***Uniform wall thickness for 1/2" through 3" size measure.065(16ga). In 4"Size, wall thickness measures .083(14ga),6" and 8" .109(12ga).

Chemical Composition
ASTM A270 tubing in sanitary steel grades 304 and 316L. In food and beverage processing environments, equipment comes into contact with a variety of substances, including acidic or alkaline solutions, salts, and cleaning agents.
Elements |
304 (wt%) |
304L (wt%) |
316L (wt%) |
|
(C) |
Carbon, Max. |
0.080 |
0.035 |
0.035 |
(Mn) |
Manganese, Max. |
2.00 |
2.00 |
2.00 |
(P) |
Phosphorus, Max. |
0.040 |
0.040 |
0.040 |
(S) |
Sulfur, Max. |
0.030 |
0.030 |
0.030** |
(Si) |
Silicon, Max. |
0.75 |
0.75 |
0.75 |
(Ni) |
Nickel |
8.0–11.0 |
8.0–13.0 |
10.0–15.0 |
(Cr) |
Chromium |
18.0–20.0 |
18.0–20.0 |
16.0–18.0 |
(Mo) |
Molybdenum |
N/A |
N/A |
2.0–3.0 |
(Fe) |
Iron |
Bal. |
Bal. |
Bal. |
(Cu) |
Copper |
N/A |
N/A |
N/A |
(N) |
Nitrogen |
N/A |
N/A |
N/A |